Forwards Edson Buddle and Landon Donovan, defender Omar Gonzalez and goalkeeper Donovan Ricketts were all voted to the MLS All-Star First XI by the fans, players, media and coaches/general managers, Major League Soccer announced today. Not only that, but all four of the players were the top vote getters in their positions (See Full Voting Breakdown Below).
The foursome will represent MLS in the annual All-Star Game on July 28 in Houston, Texas at Reliant Stadium against Manchester United.
This is Donovan’s 10th consecutive All-Star Game selection, while Buddle and Ricketts are each making their second All-Star appearance. Gonzalez, the 2009 MLS Rookie of the Year, is a first-time selection.
The First XI is not necessarily the starting lineup. MLS All-Star Head Coach Bruce Arena will select the starters based on player availability and tactical considerations. If First XI selections are unavailable due to injury, international duty or other commitments, Arena, in collaboration with host city head coach Dominic Kinnear of the Houston Dynamo, will select alternates for the game day roster, but all First XI players are All-Stars.
Due to the Galaxy’s CONCACF Champions League Qualifying Round game against the Puerto Rico Islanders on Tuesday, July 27 – the day before the All-Star Game – Arena and all Galaxy players named to the 23-man All-Star Game squad will arrive in Houston on the day of the game and are scheduled to play limited minutes.
GOALKEEPERS | Fans | Players | Media | Coach/GMs | Combined |
Donovan Ricketts (LA) | 2.34 | 15.76 | 16.43 | 21.98 | 56.51 |
Jimmy Nielsen (KC) | 9.24 | .12 | 1.43 | 0.00 | 10.79 |
Nick Rimando (RSL) | 1.59 | 2.13 | 4.29 | 1.29 | 9.30 |
Kasey Keller (SEA) | 2.29 | 1.30 | 0.00 | .43 | 4.02 |
Stefan Frei (TOR) | 1.39 | 1.18 | 0.00 | 1.29 | 3.86 |
DEFENDERS | Fans | Players | Media | Coach/GMs | Combined |
Omar Gonzalez (LA) | 1.27 | 3.35 | 4.52 | 4.97 | 14.11 |
Jamison Olave (RSL) | .59 | 1.41 | 4.05 | 2.41 | 8.46 |
Chad Marshall (CLB) | .76 | 2.52 | 1.19 | 2.98 | 7.45 |
Jonathan Bornstein (CHV) | 1.02 | .88 | 2.14 | 1.28 | 5.32 |
Wilman Conde (CHI) | .36 | 1.33 | .24 | 2.98 | 4.91 |
MIDFIELDERS | Fans | Players | Media | Coach/GMs | Combined |
Dwayne De Rosario (TOR) | 1.42 | 2.42 | 3.49 | 3.33 | 10.65 |
Guillermo Barros Schelotto (CLB) | 1.00 | 1.34 | 2.91 | 2.65 | 7.89 |
Kyle Beckerman (RSL) | .94 | 1.45 | 1.31 | 2.65 | 6.35 |
Javier Morales (RSL) | .48 | 1.31 | 2.47 | 1.54 | 5.80 |
Marco Pappa (CHI) | .36 | 1.17 | 2.18 | 1.71 | 5.42 |
Sebastien Le Toux (PHI) | 1.21 | .74 | 1.60 | .51 | 4.06 |
Brad Davis (HOU) | .48 | .90 | 1.31 | 1.28 | 3.97 |
FORWARDS | Fans | Players | Media | Coach/GMs | Combined |
Edson Buddle (LA) | 3.07 | 7.95 | 9.64 | 11.44 | 32.11 |
Landon Donovan (LA) | 5.24 | 5.11 | 8.93 | 7.84 | 27.12 |
Juan Pablo Angel (NY) | 3.07 | 2.22 | 1.07 | 2.33 | 8.69 |
No comments:
Post a Comment